|
2006 PERSONAL RECORDS |
|||||||
| 14′-9″ | DISTRICT CHAMPIONSHIP | 5-10-06 | AUSTIN CASSIDY | LSW | |||
| 13′-6″ | LPS INDOOR | 3-30-06 | DANNY BERKS | LNE | |||
| 13′-6″ | STATE | 4-20-06 | LUKE FRANSSEN | LHS | |||
| 13′-5″ | DISTRICT CHAMPIONSHIPS | 5-10-06 | NATE FRANSSEN | LHS | |||
| 13′-5″ | DISTRICT CHAMPINSHIP | 5-10-06 | ROB BABCOCK | LSE | |||
| 10′-11″ | LPS JV | 5-10-06 | PAT HEYEN | LSE | |||
| 10′-9″ | JV INVITE | 4-4-06 | MATT CHAMPOUX | LSW | |||
| 10′-2″ | LPS CHAMPIONSHIPS | 4-27-06 | CASEY CROSBY | LE | |||
| 10′-1″ | CONFERENCE | 5-5-04 | JON SPRINGER | LNS | |||
| 8′-10″ | DISTRICT CHAMPIONSHIP | 5-10-06 | CASEY WEISS | LSE | |||
| 8′-10″ | DISTRICT CHAMPIONSHIP | 5-10-06 | KAMI MOORE | LSW | |||
| 8′-9″ | LPS JV | 4-11-06 | LOGAN LUKE | LSW | |||
| 8′-4″ | DISTRICT CHAMPIONSHIP | 5-10-06 | KRISTIN DINNEEN | LSW | |||
| 8′-3″ | DISTRICTS | 5-12-04 | JULIE BOSHAE | LSE | |||
| 8′ | BELL. EAST | 4-14-05 | ELIZABETH SKILES | LE | |||
| 7′-10″ | JV INVITE | 4-18-06 | JAY KILPATRICK | LE | |||
| 6′-8″ | FREMONT JV | 5-2-06 | MEGAN HALL | LNE | |||
| 6′-4″ | LE JV | 4-27-04 | JOHN ULAND | LSE | |||
| 6′-2″ | LPS CHAMPIONSHIP | 4-27-06 | TAYLOR MAYER | LSW | |||
2006 PR’s
10:06 pm
