Skip to content


Public Forum Standings

Final 2009 Standings – prior to the NIT Tournament.

Rank Contestant School 8-Nov 15-Nov 22-Nov 6-Dec 13-Dec 20-Dec 10-Jan 17-Jan 24-Jan 31-Jan 7-Feb 14-Feb 21-Feb Total Points
1 Claire Schlessinger Millard North 29 39 45 0 0 0 0 29 54 0 40 28 45 309
2 Ygal Schuller Millard North 29 39 45 0 0 0 0 29 54 0 40 28 45 309
3 Kaitlyn Steinacher LSW 0 16 37 19 34 0 32 13 38 16 32 48 23 308
4 Ben Schoeneberger Lincoln Southeast 13 19 26 19 37 0 43 26 29 32 45 0 16 305
5 Kirk Steirs Lincoln Southeast 13 19 26 19 37 0 43 26 29 32 45 0 16 305
6 Kyle Carlson Lincoln East 23 22 0 19 32 11 16 32 29 45 28 23 0 280
7 Betty Liu Millard West 40 19 31 0 21 21 16 26 23 0 32 23 23 275
8 Katie Truitt Millard West 40 19 31 0 21 21 16 26 23 0 32 23 23 275
9 Jack Zhang LSW 0 19 29 16 21 0 0 23 49 23 23 23 29 255
10 Trevor Brass Lincoln East 32 26 23 16 32 11 29 13 0 40 0 32 0 254
11 William Lonn Lincoln East 32 26 23 16 0 11 29 13 0 40 28 32 0 250
12 Charles Chen LSW 0 26 16 16 37 0 16 0 49 23 16 48 0 247
13 Spenser Wilson Fremont 0 37 23 37 0 0 45 19 0 0 15 26 37 239
14 Cassie Sullivan Fremont 0 37 23 37 0 0 45 0 0 0 15 26 37 220
15 Mina Davis Millard West 16 0 10 0 28 0 23 26 32 16 16 16 32 215
16 Alex Janssen LSW 0 0 0 19 34 0 32 0 38 16 32 0 23 194
17 Bilal Kamal LSW 0 19 29 0 21 0 0 23 0 23 23 23 29 190
18 Alex Scheideler Lincoln East 23 22 0 19 0 11 16 0 29 45 0 0 0 165
19 Tippery/Trimble Bell West 16 0 16 0 14 0 16 37 19 29 0 0 16 163
20 James Wilson Millard West 16 0 0 0 28 0 23 26 0 16 0 16 32 157
21 Sarah O’Neill LSW 0 16 37 0 11 0 0 10 0 16 23 23 16 152
22 Justin Remmers Hastings 19 16 0 13 21 0 19 13 0 13 16 0 19 149
23 Hope Stanley Millard West 16 0 10 0 21 0 0 16 32 0 16 0 13 124
24 Kathy Kurth LSW 0 16 16 0 0 0 0 19 19 0 0 40 13 123
25 Jani Martinez LSW 0 16 16 0 0 0 0 19 19 23 0 0 13 106
26 Jon Waller Millard West 26 0 16 0 0 0 0 0 29 32 0 0 0 103
27 Melissa West Millard West 26 0 16 0 0 0 0 0 29 32 0 0 0 103
28 Diana Martinez LSW 0 13 13 0 11 0 0 10 0 16 23 0 16 102
29 Evan Beachly Hastings 19 16 0 13 21 0 0 0 0 13 16 0 0 98
30 Jake Heidelk LSW 0 26 0 0 37 0 16 0 0 0 16 0 0 95
31 Hailey Firkins Millard West 16 0 0 0 21 0 0 16 0 13 16 0 13 95
32 Alan Xu Lincoln East 0 0 16 23 0 0 0 32 0 0 0 23 0 94
33 Hilary Hamilton LSW 0 19 16 23 0 0 13 0 0 0 0 0 0 71
34 Elizabeth Codina Westside 23 0 32 0 14 0 0 0 0 0 0 0 0 69
35 Emi Young Westside 23 0 32 0 14 0 0 0 0 0 0 0 0 69
36 Caleb Fenske Papillion-LaVista 0 13 0 0 18 0 0 0 16 0 16 0 0 63
37 Lauren Geisert LSW 0 19 0 23 0 0 13 0 0 0 0 0 0 55
38 Nate Wymer Papillion-LaVista 19 0 0 13 15 0 0 0 0 0 0 0 0 47
39 Christian Busby Papillion-LaVista 19 0 0 13 15 0 0 0 0 0 0 0 0 47
40 Swara Bajpai Westside 16 0 16 0 14 0 0 0 0 0 0 0 0 46
41 Avery Lehr Westside 16 0 16 0 14 0 0 0 0 0 0 0 0 46
42 Will Scheideler Lincoln East 0 0 16 23 0 0 0 0 0 0 0 0 0 39
43 Cody Fenske Papillion-LaVista 0 13 0 0 18 0 0 0 0 0 0 0 0 31
44 Kelsey Watson LSW 0 13 13 0 0 0 0 0 0 0 0 0 0 26
45 Artemis Gogos Lincoln East 16 0 0 0 0 0 0 0 0 0 0 0 0 16
46 Emily Lamberty Lincoln East 16 0 0 0 0 0 0 0 0 0 0 0 0 16


0 Responses

Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.



Some HTML is OK

or, reply to this post via trackback.