<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastridge Elementary School</title>
	<atom:link href="http://wp.lps.org/eastridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.lps.org/eastridge</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 13:28:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://wp.lps.org/eastridge/?pushpress=hub'/>
		<item>
		<title>Last Day of School Celebration</title>
		<link>http://wp.lps.org/eastridge/blog/2013/05/23/last-day-of-school-celebration/</link>
		<comments>http://wp.lps.org/eastridge/blog/2013/05/23/last-day-of-school-celebration/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:05:38 +0000</pubDate>
		<dc:creator>breeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.lps.org/eastridge/?p=1311</guid>
		<description><![CDATA[Eastridge staff, students, and families started the last day of school in the gym for the honors assembly and recognition of 5th graders.  K-2 students enjoyed field day, organized by Mr. Ziola and run by many parent volunteers.  In the afternoon, after picnic lunch, students in grades 3-5 enjoyed field day.  The final hour was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-23-at-3.19.39-PM.png"><img class="aligncenter size-full wp-image-1315" alt="Screen shot 2013-05-23 at 3.19.39 PM" src="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-23-at-3.19.39-PM.png" width="375" height="490" /></a></p>
<p>Eastridge staff, students, and families started the last day of school in the gym for the honors assembly and recognition of 5th graders.  K-2 students enjoyed field day, organized by Mr. Ziola and run by many parent volunteers.  In the afternoon, after picnic lunch, students in grades 3-5 enjoyed field day.  The final hour was spent signing yearbooks and autograph books.</p>
<p>You can find the end of the year photo slideshow, last day photos, as well as an anti-bully PSA featuring Gavin and Maylena, and  Ms. Hergenrader&#8217;s class Harlem shake video at:</p>
<p>http://docushare.lps.org/docushare/dsweb/View/Collection-173845/Document-1478933</p>
<p>Have a wonderful summer!</p>
<div id="attachment_1316" class="wp-caption aligncenter" style="width: 394px"><a href="http://wp.lps.org/eastridge/files/2013/05/1.jpg"><img class=" wp-image-1316" alt="-1" src="http://wp.lps.org/eastridge/files/2013/05/1.jpg" width="384" height="288" /></a><p class="wp-caption-text">Our secretaries, Nancy and Nancy received Golden Goggle Awards for assisting with science activities this year!</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://wp.lps.org/eastridge/blog/2013/05/23/last-day-of-school-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger Students Celebrate Year at Park</title>
		<link>http://wp.lps.org/eastridge/blog/2013/05/21/younger-students-celebrate-year-at-park/</link>
		<comments>http://wp.lps.org/eastridge/blog/2013/05/21/younger-students-celebrate-year-at-park/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:21:21 +0000</pubDate>
		<dc:creator>breeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.lps.org/eastridge/?p=1304</guid>
		<description><![CDATA[Over the last couple days of school, grades K-2 visited Taylor Park to celebrate and have some fun together as the year ends.  All students were escorted by their teachers. &#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-21-at-1.16.59-PM.png"><img class="aligncenter  wp-image-1305" alt="Thank you for the photos, Angie Alesio." src="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-21-at-1.16.59-PM.png" width="455" height="321" /></a></p>
<p>Over the last couple days of school, grades K-2 visited Taylor Park to celebrate and have some fun together as the year ends.  All students were escorted by their teachers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.lps.org/eastridge/blog/2013/05/21/younger-students-celebrate-year-at-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk-a-thon.  Success!</title>
		<link>http://wp.lps.org/eastridge/blog/2013/05/19/walk-a-thon-success/</link>
		<comments>http://wp.lps.org/eastridge/blog/2013/05/19/walk-a-thon-success/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:07:57 +0000</pubDate>
		<dc:creator>breeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.lps.org/eastridge/?p=1300</guid>
		<description><![CDATA[Students, families, and staff gathered on Saturday, May 18 to hold its annual walk-a-thon to raise money for playground redevelopment.  Pledges were collected before all participants walked the Eastridge grounds.  Several thousand dollars was raised (including Give to Lincoln Day) for the project.  Thank you to Daya Nelson and Sarah Zulkoski for organizing the walk-a-thon!]]></description>
				<content:encoded><![CDATA[<p><a href="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-19-at-1.53.48-PM.png"><img class="aligncenter size-full wp-image-1301" alt="Screen shot 2013-05-19 at 1.53.48 PM" src="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-19-at-1.53.48-PM.png" width="518" height="331" /></a></p>
<p>Students, families, and staff gathered on Saturday, May 18 to hold its annual walk-a-thon to raise money for playground redevelopment.  Pledges were collected before all participants walked the Eastridge grounds.  Several thousand dollars was raised (including Give to Lincoln Day) for the project.  Thank you to Daya Nelson and Sarah Zulkoski for organizing the walk-a-thon!</p>
<p><a href="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-19-at-1.54.23-PM.png"><img class="aligncenter size-full wp-image-1302" alt="Screen shot 2013-05-19 at 1.54.23 PM" src="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-19-at-1.54.23-PM.png" width="626" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.lps.org/eastridge/blog/2013/05/19/walk-a-thon-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Wallingford Hosts Ice Cream and Poetry Night</title>
		<link>http://wp.lps.org/eastridge/blog/2013/05/16/mrs-wallingford-hosts-ice-cream-and-poetry-night/</link>
		<comments>http://wp.lps.org/eastridge/blog/2013/05/16/mrs-wallingford-hosts-ice-cream-and-poetry-night/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:55:37 +0000</pubDate>
		<dc:creator>breeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.lps.org/eastridge/?p=1290</guid>
		<description><![CDATA[  Mrs. Wallingford hosted her first graders and their families at her home on Thursday, May 16.  All enjoyed ice cream sundaes and listened to their children recite poetry.  Mrs. Wallingford has hosted this event for a number of years.  Thank you for the photo, Angie Alesio.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-16-at-9.09.08-PM.png"><img class="aligncenter size-full wp-image-1296" alt="Screen shot 2013-05-16 at 9.09.08 PM" src="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-16-at-9.09.08-PM.png" width="417" height="313" /></a></p>
<p>Mrs. Wallingford hosted her first graders and their families at her home on Thursday, May 16.  All enjoyed ice cream sundaes and listened to their children recite poetry.  Mrs. Wallingford has hosted this event for a number of years.  Thank you for the photo, Angie Alesio.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.lps.org/eastridge/blog/2013/05/16/mrs-wallingford-hosts-ice-cream-and-poetry-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastridge 4th Grader is Artsonia Finalist</title>
		<link>http://wp.lps.org/eastridge/blog/2013/05/15/eastridge-4th-grader-is-artsonia-finalist/</link>
		<comments>http://wp.lps.org/eastridge/blog/2013/05/15/eastridge-4th-grader-is-artsonia-finalist/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:34:00 +0000</pubDate>
		<dc:creator>breeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.lps.org/eastridge/?p=1287</guid>
		<description><![CDATA[Adam B. in 4th grade is a finalist in a weekly contest held by Artsonia, the online art gallery Mr. Reeker uses K-5.  Each week, finalists are randomly selected from the tens of thousands of pieces of art that are exhibited on the site.  Congratulations Adam! To vote for Adam, visit: http://www.artsonia.com/museum/aotw/vote.asp Adam&#8217;s art is [...]]]></description>
				<content:encoded><![CDATA[<p>Adam B. in 4th grade is a finalist in a weekly contest held by Artsonia, the online art gallery Mr. Reeker uses K-5.  Each week, finalists are randomly selected from the tens of thousands of pieces of art that are exhibited on the site.  Congratulations Adam!</p>
<p>To vote for Adam, visit:</p>
<div><a href="http://www.artsonia.com/museum/aotw/vote.asp">http://www.artsonia.com/museum/aotw/vote.asp</a></div>
<div></div>
<div>Adam&#8217;s art is a plaster gauze mask.</div>
<div></div>
<div><a href="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-15-at-6.22.38-AM.png"><img class="aligncenter  wp-image-1288" alt="Screen shot 2013-05-15 at 6.22.38 AM" src="http://wp.lps.org/eastridge/files/2013/05/Screen-shot-2013-05-15-at-6.22.38-AM.png" width="322" height="263" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://wp.lps.org/eastridge/blog/2013/05/15/eastridge-4th-grader-is-artsonia-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Orchesta Visits</title>
		<link>http://wp.lps.org/eastridge/blog/2013/05/08/east-orchesta-visits/</link>
		<comments>http://wp.lps.org/eastridge/blog/2013/05/08/east-orchesta-visits/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:24:20 +0000</pubDate>
		<dc:creator>breeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.lps.org/eastridge/?p=1277</guid>
		<description><![CDATA[On Wednesday, May 8, East Orchestra visited Eastridge and performed for K-5 students and staff.  Several number were performed including a song that featured some third graders and Maggie C., 5th grader accompanying the orchestra.]]></description>
				<content:encoded><![CDATA[<p>On Wednesday, May 8, East Orchestra visited Eastridge and performed for K-5 students and staff.  Several number were performed including a song that featured some third graders and Maggie C., 5th grader accompanying the orchestra.</p>
<p style="text-align: center;"><a href="http://wp.lps.org/eastridge/files/2013/05/Page_11.jpg"><img class="aligncenter  wp-image-1281" alt="Page_1" src="http://wp.lps.org/eastridge/files/2013/05/Page_11.jpg" width="428" height="554" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.lps.org/eastridge/blog/2013/05/08/east-orchesta-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Hall is Rotary Teacher of Month</title>
		<link>http://wp.lps.org/eastridge/blog/2013/05/08/mrs-hall-is-rotary-teacher-of-month/</link>
		<comments>http://wp.lps.org/eastridge/blog/2013/05/08/mrs-hall-is-rotary-teacher-of-month/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:22:59 +0000</pubDate>
		<dc:creator>breeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.lps.org/eastridge/?p=1274</guid>
		<description><![CDATA[  Fourth grade teacher, Mrs. Hall was named the Rotary Teacher of the Month for May.  Mrs. Hall, along with Mrs. Dabbert, attended a luncheon celebration where Mrs. Hall received a plaque.  Congratulations Mrs. Hall on being recognized for excellence in teaching!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://wp.lps.org/eastridge/files/2013/05/IMG_0037.jpg"><img class="aligncenter  wp-image-1275" alt="IMG_0037" src="http://wp.lps.org/eastridge/files/2013/05/IMG_0037.jpg" width="358" height="531" /></a></p>
<p>Fourth grade teacher, Mrs. Hall was named the Rotary Teacher of the Month for May.  Mrs. Hall, along with Mrs. Dabbert, attended a luncheon celebration where Mrs. Hall received a plaque.  Congratulations Mrs. Hall on being recognized for excellence in teaching!</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.lps.org/eastridge/blog/2013/05/08/mrs-hall-is-rotary-teacher-of-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mask Extravaganza at Brentwood</title>
		<link>http://wp.lps.org/eastridge/blog/2013/05/05/mask-extravaganza-at-brentwood/</link>
		<comments>http://wp.lps.org/eastridge/blog/2013/05/05/mask-extravaganza-at-brentwood/#comments</comments>
		<pubDate>Sun, 05 May 2013 15:42:24 +0000</pubDate>
		<dc:creator>breeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.lps.org/eastridge/?p=1263</guid>
		<description><![CDATA[Over 270 Eastridge masks were on display on Saturday, May 4 at Brentwood Estates.  All students, K-5 had a mask in the exhibit.  About 20 Brentwood residents and 20 Eastridge families attended the exhibit; cookies and lemonade was provided by Brentwood.  Students were allowed to take their masks home with them.  Mr. Reeker, his daughter, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wp.lps.org/eastridge/files/2013/05/IMG_0027.jpg"><img class="aligncenter  wp-image-1265" alt="IMG_0027" src="http://wp.lps.org/eastridge/files/2013/05/IMG_0027.jpg" width="432" height="576" /></a></p>
<p>Over 270 Eastridge masks were on display on Saturday, May 4 at Brentwood Estates.  All students, K-5 had a mask in the exhibit.  About 20 Brentwood residents and 20 Eastridge families attended the exhibit; cookies and lemonade was provided by Brentwood.  Students were allowed to take their masks home with them.  Mr. Reeker, his daughter, Genny and two volunteers from Brentwood assisted in the set up. Thanks to several Eastridge families who helped take the show down.</p>
<p style="text-align: center;"><a href="http://wp.lps.org/eastridge/files/2013/05/IMG_0031.jpg"><img class="aligncenter  wp-image-1268" alt="IMG_0031" src="http://wp.lps.org/eastridge/files/2013/05/IMG_0031.jpg" width="432" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.lps.org/eastridge/blog/2013/05/05/mask-extravaganza-at-brentwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayors Run &#8212; in case of inclement weather</title>
		<link>http://wp.lps.org/eastridge/blog/2013/05/02/mayors-run-in-case-of-inclement-weather/</link>
		<comments>http://wp.lps.org/eastridge/blog/2013/05/02/mayors-run-in-case-of-inclement-weather/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:43:26 +0000</pubDate>
		<dc:creator>breeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.lps.org/eastridge/?p=1261</guid>
		<description><![CDATA[In case of inclement weather, putting the Mayors Run in danger of being canceled, please listen to this radio station on Saturday morning: 1240 KFOR AM  KFRX is their sister station and does not do emergency announcements.]]></description>
				<content:encoded><![CDATA[<p>In case of inclement weather, putting the Mayors Run in danger of being canceled, please listen to this radio station on Saturday morning:<br />
1240 KFOR AM</p>
<div> KFRX is their sister station and does not do emergency announcements.</div>
]]></content:encoded>
			<wfw:commentRss>http://wp.lps.org/eastridge/blog/2013/05/02/mayors-run-in-case-of-inclement-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mask Extravaganza Art Show this Saturday</title>
		<link>http://wp.lps.org/eastridge/blog/2013/04/29/mask-extravaganza-art-show/</link>
		<comments>http://wp.lps.org/eastridge/blog/2013/04/29/mask-extravaganza-art-show/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:00:13 +0000</pubDate>
		<dc:creator>breeker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.lps.org/eastridge/?p=1221</guid>
		<description><![CDATA[Saturday, May 4, 2:00p-4:00p, Brentwood Estates, 1111 South 70th Street Each Eastridge student will have a mask on display on the lower level at Brentwood.  Join us! At 3:45 that day, students will be allowed to take their masks home with them.]]></description>
				<content:encoded><![CDATA[<p>Saturday, May 4, 2:00p-4:00p, Brentwood Estates, 1111 South 70th Street<em></em><br />
Each Eastridge student will have a mask on display on the lower level at Brentwood.  Join us!<br />
At 3:45 that day, students will be allowed to take their masks home with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.lps.org/eastridge/blog/2013/04/29/mask-extravaganza-art-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
