| 2010 PERSONAL RECORDS | |||||||
| 15′-2″ | STATE | 5-22-10 | CHRISTIAN SANDERFER | LSW | |||
| 13′-10″ | PAP-LAV-S | 4-15-10 | MAX KRUEZBERG | LNE | |||
| 13′ | STATE |
5-22-10 | DAVID GREEN | LNE | |||
| 12′-4″ | DISTRICTS | 5-13-10 | ANDY TATUM | LNS | |||
| 11′-10″ | DISTRICTS |
5-13-10 | BRIAN BURRIS | LE | |||
| 11′-5″ | CONFERENCE |
5-6-10 | SOPHIE HARANO | LSE | |||
| 10′-10″ | CITY | 4-29-10 | NATHAN SCHOCK | LSE | |||
| 10′-10″ | LPS CHAMP | 4-29-10 | IAN SCOTT | LE | |||
| 10′ | SEWARD | 5-3-10 | MAX NAGEL | LSW | |||
| 10′ | FREMONT JV | 5-4-10 | ANDY HUNT | LNE | |||
| 10′ | STATE | 5-21-10 | SABRA BAUSERT | LSW | |||
| 9′-9″ | DISTRICTS |
5-13-10 | KATIE WALLS | LE | |||
| 9′-6″ | STATE | 5-21-09 | KELSIE BONOW | LSW | |||
| 9′-4″ | SEWARD | 5-3-10 | GABE CASPER | LSW | |||
| 9′ | LPS CHAMP | 4-30-09 | HENRY O’NEAL | LSW | |||
| 9′ | CONFERENCE | 5-6-10 | JENNA OLSON | LE | |||
| 8′-11″ | JV INVITE | 4-13-10 | LOGAN TENOPIR | LSE | |||
| 8′-8″ | SEWARD | 5-3-10 | PARKER STOCK | LSW | |||
| 8′-8″ | SEWARD | 5-3-10 | JIMMY LE | LE | |||
| 8′-8″ | SEWARD | 5-3-10 | SUKUR BROWN | LHS | |||
| 8′-8″ | SEWARD | 5-3-10 | NICK PETERS | LSW | |||
| 8′-6″ | LPS CHAMP | 4-30-09 | LEXI GARDNER | LNS | |||
| 8′-6″ | FREMONT JV |
5-4-10 | KATIE SHUSTER | LSE | |||
| 8′-6″ | CONFERENCE | 5-6-09 | HELEN CREGER | LNE | |||
| 7′-8″ | LPS JV |
4-6-10 | JOHN MATCZYSZYN | LE | |||
| 7′-6″ | ELKHORN INVITE | 4-15-10 | ALLISON BENNETT | LSW | |||
| 7′-4″ | LPS CHAMP | 4-29-10 | MACKENZIE MCANDREWS | LNS | |||
| 7′-6″ | CONFERENCE | 5-6-10 | TORI VANDERBEEK | LSW | |||
| 7′-6″ | DISTRICTS | 5-12-10 | SYDNEY WEBB | LNE | |||
| 6′-8″ | SEWARD | 5-3-10 | ALISSA STANDER | LSW | |||
| 6′-8″ | SEWARD | 5-3-10 | MICHAEL PEARSON | LE | |||
| 6′-6″ | LPS INDOOR | 4-1-10 | MAGGIE ANDERSON | LSW | |||
| 6′-2″ | LPS JV INVITE | 4-14-09 | BROOKE SHOEMAKER | LNS | |||
2010 PR’s
10:21 pm
