| SENIOR RECORD | |||||||
| ATHLEATES NAME | PLACE AT THE STATE MEET | SCHOOL | PERSONAL RECORD | YEAR | |||
| CHRISTIAN SANDERFER* | (1st) and all class GOLD | LSW | 15′-8.5″ | 2011 | |||
| DANNY TYLKA* | (1st) and all class GOLD |
LE | 15′-8″ SMR | 2001 | |||
| JAY KILPATRICK* | (1st) and all class GOLD |
LE | 15′-4″ | 2009 | |||
| AARON LOY* | (2nd) | LE | 15′-2″ | 2001 | |||
| ROB BABCOCK* | (2nd) | LSE | 15′-2″ | 2007 | |||
| LUKE FRANSSEN* | (3rd) | LHS | 15′-2″ | 2007 | |||
| MICHAEL DODD* | (2nd) | LSE | 15′-1″ | 2000 | |||
| LYON AVILA* | (2nd) | LHS | 15′ | 1997 | |||
| LUKE HARRINGTON* | (NH) | LHS | 14′-11″ | 1999 | |||
| DANNY BERKS* | (4th) | LNE | 14′-10″ | 2007 | |||
| ANDY TATUM | LNS | 14′-8″ | 2012 | ||||
| CHARLIE MORRIS* | (1st) | LSE | 14′-6″ | 2003 | |||
| ADAM FROEHLICH* | (2nd) | LE | 14′-6″ | 2004 | |||
| AUSTIN CASSIDY* | (6th) | LSW | 14′-6 | 2007 | |||
| JAMES WASSON* | (2nd) | LSE | 14′-4″ | 1995 | |||
| TYSON MOORE* | (3rd) | LSE | 14′-2″ | 1999 | |||
| NATE SEE* | (4th) | LE | 14′-2″ | 2001 | |||
| DAVID GREEN* | (7th) |
LNE | 14′-2″ | 2011 | |||
| CORBIN POPP* | (5th) | LE | 14′ | 1995 | |||
| MAX KRUIZBERG* | (6th) | LNE | 13′-10″ | 2010 | |||
| AUSTIN DIRKS* | (7th) | LE | 13′-6″ | 2004 | |||
| NATE FRANSSEN* | (11th) | LHS | 13′-5″ | 2006 | |||
| CORY ADAMS* | (10th) | LSE | 13′-4″ | 1996 | |||
| MIKE SCHLUCKEBIER* | (7th) | LNE | 13′ | 1999 | |||
| JEFF MORRISON | LE | 13′ | 2009 | ||||
| BRIAN BURRIS* | (11th) | LE | 13′ | 2011 | |||
| JAKE LOY | LE | 12′-7″ | 2004 | ||||
| MATT WHEELER* | (6th) | LE | 12′-6″ | 1998 | |||
| ADAM DONNER* | (10th) | LNE | 12′-6″ | 1999 | |||
| BRIAN LEHMANN* | (12th) | LSE | 12′-6″ | 2000 | |||
| JOE WATSON | LSE | 12′-6″ | 2002 | ||||
| BRYAN HERMSEN* | (16th) | LHS | 12′ | 1997 | |||
| LOGAN TENIPOR | LSE | 12′ | 2012 | ||||
| DAVID OLDFATHER | (13th) | LSE | 11′-11″ | 2003 | |||
| PAT NAGLE* | (NH) | LHS | 10′-8″ | 2001 | |||
| JUNIOR RECORD | |||||||
| ATHLEATES NAME | PLACE AT THE STATE MEET | SCHOOL | PERSONAL RECORD | YEAR | |||
| CHRISTIAN SANDERFER* | (1st) and all class GOLD | LSW | 15′-2″ | 2010 | |||
| **LUKE HARRINGTON* | (1st) | LHS | 15′ | 1998 | |||
| AARON LOY* | (1st) and all class GOLD | LE | 15′ | 2000 | |||
| AUSTIN CASSIDY* | (1st) | LSW | 14′-9″ | 2006 | |||
| **CHARLIE MORRIS* | (1st) | LSE | 14′-6″ | 2002 | |||
| JAY KILPATRICK* | (3rd) | LE | 14′-6″ | 2008 | |||
| ANDY TATUM* | (4th) | LNS | 14′-4″ | 2011 | |||
| DANNY TYLKA* | (4th) | LE | 14′-4″ | 2000 | |||
| LYON AVILA* | (5th) | LHS | 13′-10″ | 1996 | |||
| NATE SEE* | (7th) | LE | 13′-6″ | 2000 | |||
| DANNY BERKS* | (4th) | LNE | 13′-6″ | 2006 | |||
| LUKE FRANSSEN* | (4th) | LHS | 13′-6″ | 2006 | |||
| MICHAEL DODD* | (11th) | LSE | 13′-5″ | 1999 | |||
| ROB BABCOCK* | (7th) | LSE | 13′-5″ | 2006 | |||
| DAVID GREEN* | (7th) |
LNE | 13′ | 2010 | |||
| TYSON MOORE* | (11th) | LSE | 12′-9″ | 1998 | |||
| JEFF MORRISON | LE | 12′-8″ | 2008 | ||||
| MAX KRUIZBERG* | (13th) | LNE | 12′-8″ | 2009 | |||
| NATE FRANSSEN | LHS | 12′-7″ | 2005 | ||||
| MIKE SCHLUCKEBIER* | (13th) | LNE | 12′-6″ | 1998 | |||
| AUSTIN DIRKS | (14th) | LE | 12′-5″ | 2003 | |||
| ADAM FROEHLICH | LE | 12′-1″ | 2003 | ||||
| MATT WHEELER* | (15th) | LE | 12′ | 1997 | |||
| JAKE LOY | LE | 11′-9″ | 2003 | ||||
| LOGAN TENIPOR | LSE | 11′-6″ | 2011 | ||||
| ANDY HUNT | LNE | 11′-2″ | 2012 | ||||
| JOE WATSON | LSE | 11′ | 2001 | ||||
| RICHARD GREEN | LSE | 11′ | 2003 | ||||
| BRYAN HERMSEN* | LHS | 1996 | |||||
| BRIAN BURRIS | LE | 11′-10″ | 2008 | ||||
| SOPHOMORE RECORD | |||||||
| ATHLEATES NAME | PLACE AT THE STATE MEET | SCHOOL | PERSONAL RECORD | YEAR | |||
| AUSTIN CASSIDY | 3rd | LSW | 14′-1″ | 2005 | |||
| LUKE HARRINGTON* | (10th) | LHS | 14′ | 1997 | |||
| CHRISTIAN SANDERFER* | (6th) | LSW | 14′ | 2009 | |||
| DANNY BERKS | 7th | LNE | 13′-1″ | 2005 | |||
| BRANDON RIGONI* | (10th) | LSE | 13′ | 2000 | |||
| JAY KILPATRICK* | 15th | LE | 12-4 | 2007 | |||
| ANDY TATUM* | DNJ | LNS | 12′-4″ | 2010 | |||
| MIKE DODD | LSE | 12′-2″ | 1998 | ||||
| DANNY TYLKA | LE | 12′-1″ | 1999 | ||||
| LUKE FRANSSEN | LHS | 12′-1 | 2005 | ||||
| LYON AVILA* | LHS | 12′ | 1995 | ||||
| TANNER LONTINE* | (11th) | LHS | 12′ | 1998 | |||
| NATE SEE | LE | 12′ | 1999 | ||||
| AUSTIN DIRKS | LE | 11′-9″ | 2001 | ||||
| RICHARD GREEN | LSE | 11′-6″ | 2002 | ||||
| DAVID GREEN* | (DNH) | LNE | 11′-4″ | 2009 | |||
| ROB BABCOCK | LSE | 11′-1″ | 2005 | ||||
| CHARLIE MORRIS | LSE | 11′ | 2001 | ||||
| ANDY HUNT | LNE | 11′ | 2011 | ||||
| MATT CHAMPOUX | LSW | 10′-9″ | 2006 | ||||
| JIM HARTUNG | LE | 10′-6″ | 2011 | ||||
| BEN DYER | LE | 10′-6″ | 2012 | ||||
| JOE WATSON | LSE | 10′-3″ | 2000 | ||||
| JAKE LOY | LE | 10′-3″ | 2002 | ||||
| ADAM FROEHLICH | LE | 10′-3″ | 2002 | ||||
| IAN SCOTT | LE | 10′-2″ | 2008 | ||||
| MAX KRUIZBERG | LNE | 10′-2″ | 2008 | ||||
| DYLAN MARSHAL | LSW | 10′-2″ | 2012 | ||||
| TYSON MOORE | LSE | 10′ | 1997 | ||||
| MAX NAGEL | LSW | 10′ | 2006 | ||||
| BRIAN HERMSEN* | (15th) | LHS | 1995 | ||||
| FRESHMAN RECORD | |||||||
| ATHLEATES NAME | PLACE AT THE STATE MEET | SCHOOL | PERSONAL RECORD | YEAR | |||
| ANDY TATUM | LNS | 12′ | 2009 | ||||
| AUSTIN CASSIDY | LSW | 11′-6″ | 2004 | ||||
| CHRISTIAN SANDERFER | LSW | 11′-2″ | 2008 | ||||
| DAVID KORBER | LHS | 11′-1″ | 2003 | ||||
| DANNY TYLKA | LE | 11′ | 1998 | ||||
| LUKE HARRINGTON* | (NH) | LHS | 10′-9″ | 1996 | |||
| RICHARD GREEN | LSE | 10′-6″ | 2001 | ||||
| NATHAN SCHOCK | LSE | 10′-6″ | 2008 | ||||
| BEN DYER | LE | 10′-6″ | 2011 | ||||
| DANNY BERKS | LNE | 10′-5″ | 2004 | ||||
| LYON AVILA | LHS | 10′ | 1994 | ||||
| ANDY HUNT | LNE | 10′ | 2010 | ||||
| CADEN HUSKEY | LSW | 10′ | 2011 | ||||
| MIKE SCHLUCKEBIER | LNE | 9′-10″ | 1996 | ||||
| NATE SEE | LE | 9′-6″ | 1998 | ||||
| AUSTIN DIRKS | LE | 9′-6″ | 2001 | ||||
| JOSH ELLIS | LNE | 9′-6″ | 2004 | ||||
| GABE CASPER | LSW | 9′-4″ | 2010 | ||||
| JOHN MATSON | LE | 9′ | 2001 | ||||
| YUSEF WADE | LNE | 9′ | 2007 | ||||
| DALLIS MILLER | LE | 9′ | 2011 | ||||
Male Personal Records
7:00 pm
