Skip to content


All-time dual records by team

Lincoln Southwest

Silver Hawk Wrestling

All-Time Dual Record by Team

 

Adams Central (2-2):

LSW 51, AC 24, 2011

AC 39, LSW 28, 2013

AC 42, LSW 31, 2015

LSW 67, AC 12, 2016

 

Aurora (1-2):

Aurora 37, LSW 28, 2008

Aurora 37, LSW 30, 2009

LSW 54, Aurora 24, 2012

 

Battle Creek (1-0):

LSW 45, BC 33, 2022

 

Beatrice (1-0):

LSW 43, Beatrice 33, 2019

 

Bellevue East (1-0):

LSW 42, BE 35, 2021

 

Bennington (1-4):

Bennington 42, LSW 30, 2013

LSW 51, Bennington 24, 2017

Bennington 49, LSW 24, 2019

Bennington 40, LSW 25, 2021

Bennington 53, LSW 23, 2022

 

Bishop Miege, KS (4-0):

LSW 45, BM 34, 2004

LSW 48, BM 30, 2005

LSW 66, BM 18, 2006

LSW 66, BM 12, 2010

 

Blair (1-2):

LSW 52, Blair 19, 2014

Blair 54, LSW 21, 2018

Blair 44, LSW 33, 2019

 

Central City (1-1):

CC 39, LSW 36, 2011

LSW 43, CC 27, 2014

 

Centura (1-0):

LSW 78, Centura 6, 2011

 

Cheyenne East WY (4-2):

CEWY 33, LSW 31, 2011

LSW 49, CEWY 19, 2015

LSW 39, CEWY 35, 2016

CEWY 58, LSW 15, 2018

LSW 40, CEWY 34, 2019

LSW 48, CEWY, 30, 2021

 

Columbus (10-15):

Columbus Victory, 2003

Columbus 51, LSW 15, 2004

Columbus 31, LSW 30, 2005

LSW 33, Columbus 31, 2006

Columbus 34, LSW 33, 2006

Columbus 47, LSW 11, 2007

Columbus 54, LSW 15, 2007

Columbus 44, LSW 30, 2008

Columbus 49, LSW 16, 2008

Columbus 54, LSW 18, 2009

Columbus 33, LSW 29, 2009

LSW 37, Columbus 33, 2010

Columbus 44, LSW 21, 2010

Columbus 33, LSW 30 2011

LSW 45, Columbus 24, 2012

LSW 68, Columbus 12, 2013

LSW 63, Columbus 18, 2013

LSW 54, Columbus 21, 2013

Columbus 42, LSW 36, 2014

LSW 36, Columbus 27, 2015

LSW 39, Columbus 30, 2016

LSW 38, Columbus 34, 2017

LSW 33, Columbus 28, 2017

Columbus 45, LSW 27, 2017

Columbus 51, LSW 26, 2018

 

Crete (3-1):

LSW 54, Crete 22, 2003

Crete 45, LSW 24, 2009

LSW 42, Crete 29, 2010

LSW 51, Crete 24, 2011

 

Crofton-Bloomfield (1-0):

LSW 51, CB 22, 2022

 

Doniphan-Trumbull (1-0):

LSW 78, DT 3, 2012

 

Douglas County West (1-0):

LSW 78, DCW 6, 2016

 

Elkhorn (0-1):

Elkhorn 38, LSW 32, 2009

 

Fairbury (2-0):

LSW 72, Fairbury 12, 2019

LSW 62, Fairbury 18, 2022

 

Fort Calhoun (1-0):

LSW 64, FC 15, 2023

 

Fremont (15-1):

Fremont Victory, 2003

LSW 45, Fremont 30, 2004

LSW 42, Fremont 32, 2004

LSW 50, Fremont 18, 2005

LSW 64, Fremont 13, 2005

LSW 51, Fremont 25, 2006

LSW 54, Fremont 18, 2006

LSW 57, Fremont 18, 2007

LSW 66, Fremont 13, 2008

LSW 59, Fremont 12, 2009

LSW 62, Fremont 18, 2009

LSW 72, Fremont 12, 2010

LSW 60, Fremont 18, 2010

LSW 62, Fremont 15, 2012

LSW 60, Fremont 10, 2014

LSW 69, Fremont 9, 2015

 

Gothenburg (1-0):

LSW 60, Gothenburg 22, 2011

 

Grand Island (0-3):

Grand Island Victory, 2002

GI 57, LSW 9, 2013

GI 42, LSW 30, 2021

 

Grand Island JV (1-0):

LSW 42, GIJV 39 2018

 

Grand Island Central Catholic (1-0):

LSW 54, GICC 30, 2007

 

Grand Island Northwest (3-0):

LSW 44, GINW 21, 2009

LSW 49, GINW 24, 2016

LSW 50, GINW 24, 2019

 

Gretna (3-3):

Gretna 44, LSW 25, 2011

LSW 34, Gretna 28, 2014

Gretna 51, LSW 18, 2015

Gretna 58, LSW 12, 2017

LSW 62, Gretna 18, 2021

LSW 60, Gretna 9, 2023

 

Hastings (11-5):

Hastings Victory, 2002

LSW 39, Hastings 35, 2004

LSW 35, Hastings 32, 2005

LSW 48, Hastings 19, 2006

LSW 39, Hastings 28, 2008

LSW 60, Hastings 24, 2011

LSW 47, Hastings 24, 2013

LSW 60, Hastings 24, 2013

LSW 45, Hastings 27, 2014

Hastings 45, LSW 27, 2014

Hastings 53, LSW 13, 2015

LSW 44, Hastings 33, 2015

Hastings 51, LSW 24, 2018

LSW 48, Hastings 26, 2020

LSW 39, Hastings 37, 2020

Hastings 56, LSW 12, 2022

 

High Plains Community (1-0)

LSW 58, HPC 15, 2009

 

Holdrege (2-0):

LSW 54, Holdrege 24, 2010

LSW 47, Holdrege 33, 2011

 

Kearney (0-4):

Kearney 45, LSW 16, 2008

Kearney 39, LSW 36, 2012

Kearney 42, LSW 27, 2021

Kearney 39, LSW 35, 2022

 

Lexington (2-0):

LSW 42, Lexington 32, 2016

LSW 37, Lexington 30, 2017

 

Liberty, MO (3-0):

LSW 41, Liberty 30, 2012

LSW 48, Liberty 30, 2014

LSW 62, Liberty 16, 2015

 

Lincoln East (9-13):

LE 84, LSW -1, 2002

LE 55, LSW 24, 2003

LE 45, LSW 18, 2004

LSW 36, LE 30, 2005

LE 49, LSW 20, 2006

LE 51, LSW 15, 2007

LE 56, LSW 18, 2008

LE 36, LSW 34, 2009

LSW 40, LE 36, 2010

LSW 36, LE 31, 2011

LSW 45, LE 31, 2012

LSW 51, LE 25, 2014

LSW 55, LE 15, 2015

LSW 57, LE 15, 2016

LSW 30, LE 27, 2017

LSW 42, LE 24, 2017

LE 57, LSW 15, 2018

LE 66, LSW 12, 2019

LE 57, LSW 12, 2020

LE 45, LSW 24, 2021

LE 58, LSW 10, 2022

LE 66, LSW 7, 2023

 

Lincoln East JV (1-0):

LSW 82, LEJV 0, 2015

 

Lincoln High (26-1):

Lincoln High Victory, 2003

LSW 42, LH 27, 2004

LSW 59, LH 12, 2005

LSW 67, LH 9, 2006

LSW 48, LH 27, 2007

LSW 41, LH 33, 2008

LSW 56, LH 20, 2009

LSW 48, LH 24, 2010

LSW 49, LH 23, 2011

LSW 60, LH 18, 2012

LSW 48, LH 10, 2013

LSW 57, LH 17, 2014

LSW 64, LH 18, 2015

LSW 60, LH 18, 2016

LSW 66, LH 6, 2016

LSW 62, LH 13, 2017

LSW 63, LH 18, 2017

LSW 42, LH 30, 2018

LSW 53, LH 27, 2018

LSW 45, LH 30, 2019

LSW 48, LH 27, 2019

LSW 67, LH 6, 2020

LSW 48, LH 34, 2020

LSW 60, LH 21, 2021

LSW 64, LH 18, 2021

LSW 60, LH 15, 2022

LSW 71, LH 3, 2023

 

Lincoln Northeast (16-4):

LNE Victory, 2002

LNE 54, LSW 18, 2003

LSW 41, LNE 30, 2004

LSW 36, LNE 33, 2005

LNE 40, LSW 33, 2006

LSW 40, LNE 26, 2007

LSW 50, LNE 22, 2008

LSW 39, LNE 30, 2009

LSW 62, LNE 15, 2010

LSW 54, LNE 18, 2011

LSW 77, LNE 4, 2012

LSW 54, LNE 21, 2013

LSW 65, LNE 9, 2014

LSW 54, LNE 24, 2015

LSW 66, LNE 6, 2016

LSW 54, LNE 15, 2017

LSW 37, LNE 28, 2018

LNE 42, LSW 33, 2018

LSW 54, LNE 28, 2019

LSW 53, LNE 27, 2020

LSW 54, LNE 27, 2022

 

Lincoln North Star (19-1):

LSW 54, LNS 19, 2003

LSW 76, LNS 5, 2004

LSW 52, LNS 21, 2005

LSW 39, LNS 31, 2006

LSW 54, LNS 25, 2007

LSW 49, LNS 27, 2008

LSW 57, LNS 23, 2009

LSW 52, LNS 22, 2010

LSW 72, LNS 9, 2011

LSW 57, LNS 19, 2012

LSW 45, LNS 28, 2014

LSW 56, LNS 18, 2015

LSW 72, LNS 9, 2016

LSW 72, LNS 7, 2017

LSW 56, LNS 18, 2018

LSW 53, LNS 27, 2019

LSW 43, LNS 32, 2020

LSW 54, LNS 21, 2021

LSW 52, LNS 24, 2022

LNS 36, LSW 33, 2023

 

Lincoln Pius X (11-3):

LPX 50, LSW 18, 2004

LPX 56, LSW 21, 2005

LPX 42, LSW 34, 2007

LSW 53, LPX 21, 2007

LSW 56, LPX 21, 2008

LSW 44, LPX 33, 2009

LSW 50, LPX 16, 2011

LSW 36, LPX 35, 2012

LSW 52, LPX 20, 2013

LSW 46, LPX 24, 2014

LSW 53, LPX 18, 2015

LSW 53, LPX 15, 2016

LSW 62, LPX 8, 2017

LSW 60, LPX 18, 2018

 

Lincoln Southeast (24-4):

LSW 48, LSW 36, 2002

LSW 75, LSE 6, 2003

LSW 84, LSE 0, 2004

LSW 84, LSE 0, 2005

LSW 63, LSE 15, 2006

LSW 62, LSE 9, 2007

LSW 60, LSE 15, 2008

LSW 54, LSE 21, 2009

LSW 33, LSE 30, 2010

LSW 45, LSE 31, 2011

LSW 42, LSW 24, 2012

LSW 36, LSE 33, 2014

LSW 48, LSE 21, 2015

LSW 49, LSE 24, 2016

LSW 49, LSE 19, 2017

LSW 34, LSE 30, 2018

LSW 39, LSE 30, 2018

LSE 41, LSW 27, 2019

LSW 52, LSE 22, 2019

LSE 45, LSW 27, 2020

LSE 69, LSW 8, 2020

LSW 43, LSE 33, 2020

LSW 42, LSE 39, 2021

LSE 43, LSW 35, 2021

LSW 54, LSE 16, 2022

LSW 52, LSE 27, 2022

LSW 58, LSE 11, 2023

LSW 51, LSE 24, 2023

 

Manhattan, KS (0-5):

MKS 52, LSW 18, 2007

MKS 44, LSW 27, 2010

MKS 42, LSW 31, 2015

MKS 52, LSW 16, 2016

MKS 51, LSW 24, 2022

 

Mead, CO (1-0):

LSW 48, Mead 21, 2013

 

Millard North (1-0):

LSW 58, MN 18, 2013

 

Millard South (1-12):

LSW 48, MS 21, 2012

MS 33, LSW 30, 2013

MS 61, LSW 6, 2014

MS 51, LSW 16, 2015

MS 49, LSW 21, 2015

MS 47, LSW 18, 2016

MS 50, LSW 24, 2017

MS 49, LSW 13, 2017

MS 53, LSW 12, 2018

MS 68, LSW 9, 2018

MS 70, LSW 3, 2019

MS 81, LSW 0, 2020

MS 51, LSW 21, 2022

 

Millard West (9-0):

LSW 39, MW 37, 2006

LSW 36, MW 31, 2007

LSW 36, MW 29, 2009

LSW 56, MW 16, 2013

LSW 46, MW 27, 2014

LSW 42, MW 32, 2016

LSW 39, MW 27, 2017

LSW 33, MW 31, 2017

LSW 39, MW 36, 2018

 

Mitchell (1-0):

LSW 63, Mitchell 21

 

Nebraska City (1-0):

LSW 50, NC 28, 2012

 

Norfolk (3-7):

Norfolk Victory, 2002

Norfolk 46, LSW 21, 2003

Norfolk 40, LSW 27, 2004

LSW 39, Norfolk 33, 2005

LSW 40, Norfolk 35, 2006

Norfolk 39, LSW 34, 2008

LSW 45, Norfolk 27, 2010

Norfolk 41, LSW 28, 2017

Norfolk 58, LSW 16, 2018

Norfolk 43, LSW 26, 2019

 

Norris (1-0):

LSW 56, Norris 22, 2010

 

North Platte (5-1):

North Platte Victory, 2002

LSW 42, North Platte 39, 2009

LSW 46, North Platte 16, 2014

LSW 45, North Platte 24, 2015

LSW 52, North Platte 18, 2016

LSW 48, North Platte 30, 2017

 

Oakland-Craig (1-0):

LSW 72, OC 9, 2022

 

Omaha Bryan (0-1):

OB 43, LSW 28, 2019

 

Omaha Burke (3-3):

Burke 34, LSW 31, 2014

Burke 40, LSW 31, 2014

LSW 38, Burke 29, 2015

LSW 39, Burke 34, 2016

LSW 50, Burke 15, 2016

Burke 47, LSW 22, 2018

 

Omaha Central (4-2):

LSW 73, OC 6, 2016

LSW 40, OC 30, 2017

LSW 48, OC 36, 2018

OC 39, LSW 25, 2019

OC 48, LSW 33, 2020

LSW 48, OC 33, 2021

 

Omaha Creighton Prep (6-0):

LSW 52, OCP 19, 2017

LSW 48, OCP 24, 2018

LSW 36, OCP 32, 2019

LSW 48, OCP 33, 2020

LSW 40, OCP 28, 2022

LSW 38, OCP 34, 2023

 

Omaha Gross Catholic (4-0):

LSW 63, OG 15, 2006

LSW 58, OG 17, 2007

LSW 58, OG 12, 2007

LSW 42, OG 22, 2008

 

Omaha North (3-4):

Omaha North 55, LSW 24, 2009

Omaha North 40, LSW 30, 2011

LSW 48, Omaha North 28, 2012

Omaha North 37, LSW 33, 2012

LSW 51, Omaha North 27, 2013

Omaha North 51, LSW 19, 2014

LSW 37, Omaha North 33, 2015

 

Omaha Westside (4-0):

LSW 60, Westside 14, 2012

LSW 58, Westside 9, 2014

LSW 54, Westside 22, 2016

LSW 54, Westside 24, 2017

 

Papillion LaVista (1-6):

LSW 35, PLV 32, 2010

PLV 38, LSW 27, 2012

PLV 37, LSW 36, 2014

PLV 35, LSW 33, 2014

PLV 61, LSW 12, 2018

PLV 51, LSW 24, 2020

PLV 45, LSW 34, 2021

 

Papillion LaVista South (8-4):

LSW 34, PLVS 33, 2007

LSW 46, PLVS 28, 2010

LSW 64, PLVS 15, 2015

LSW 51, PLVS 30, 2016

LSW 48, PLVS 27, 2017

PLVS 46, LSW 35, 2018

LSW 42, PLVS 38, 2020

LSW 48, PLVS 26, 2020

LSW 65, PLVS 11, 2021

PLVS 40, LSW 39, 2022

PLVS 45, LSW 26, 2022

PLVS 38, LSW 30, 2023

 

Ralston (2-0):

LSW 72, Ralston 4, 2012

LSW 65, Ralston 15, 2013

 

Riverside, IA (1-0):

LSW 61, Riverside 9, 2015

 

Schuyler (2-0):

LSW 55, SCH 21, 2015

LSW 63, SCH 12, 2022

 

Scottsbluff (0-1):

Scottsbluff 46, LSW 24, 2013

 

Seward (2-0):

LSW 66, Seward 18, 2021

LSW 70, Seward 12, 2022

 

Shawnee Mission North, KS (7-0):

LSW 71, SMN 9, 2005

LSW 77, SMN 6, 2007

LSW 74, SMN 6, 2008

LSW 63, SMN 15, 2009

LSW 54, SMN 21, 2010

LSW 59, SMN 15, 2011

LSW 69, SMN 9, 2013

 

Sioux Falls Washington, SD (0-1):

SFW 47, LSW 26, 2004

 

Smith Center, KS (4-0):

LSW 37, SCKS 28, 2009

LSW 57, SCKS 16, 2013

LSW 36, SCKS 33, 2017

LSW 45, SCKS 36, 2022

 

South Sioux City (1-0):

LSW 78, SSC 6, 2018

 

Summerland (1-0):

LSW 73, SUM 3, 2022

 

Syracuse, (1-1):

Syracuse 34, LSW 30. 2012

LSW 38, Syracuse 20, 2014

 

Thayer Central (1-0):

LSW 59, TC 21, 2009

 

Waverly (0-2):

Waverly 44, LSW 34, 2018

Waverly 47, LSW 21, 2021

 

Weld Central, CO (2-0):

LSW 58, WC 17, 2012

LSW 57, WC 21, 2013

 

West Point-Beemer (1-0):

LSW 62, WPB 12, 2017

 

Wood River (1-0):

LSW 58, WR 24, 2007

 

Overall Dual Record (2002-2023):  269-121